Human Resources
Employment
Jobs will be announced for a minimum of seven days and a maximum of forty-five days with the approval of the Tribal Chief. Any job announcement which contains "until filled" after the closing date may remain actively open until a selection is made - or no longer than six months from the opening date of the announcement. All the job announcements are to be announced to the public and to current Tribal employees.
Employment Opportunities
Click on the links below to see other current openings.
Pearl River Resort
Tribal Day Labor Program
Choctaw Tribal Schools
Employment Application Instructions:
Each question should be fully and accurately answered. Do not substitute resume for Employment History
Section. All information provided is subject to verification. This form is an interactive pdf which allows you
to type your information into the document, however, you will still need to print out and handwrite a few
things, please write with black or blue ink.
Click here to download application
MBCI Government Current Openings
Title | Program | Opening Date: | Closing Date: | Announcement #: |
---|---|---|---|---|
Optometrist | Choctaw Health Center | January 26, 2023 | February 09, 2023 | 30-91-12 |
Choctaw Language Aide | Pearl River Elementary School | January 26, 2023 | February 02, 2023 | 50-53-73 |
Instructional Aide | Tucker Elementary School | January 26, 2023 | February 02, 2023 | 23-22-71 |
Teacher (Head Start) | Standing Pine Early Childhood Center | January 24, 2023 | February 07, 2023 | 44-92-17 |
Teacher (Child Care) - 2 Positions | Conehatta Early Childhood Center | January 24, 2023 | February 07, 2023 | 44-92-10 |
Coach/Mental Health Coordinator | Department of Early Childhood Education | January 24, 2023 | February 07, 2023 | 09-62-03 |
Protective Services - Uniformed Officer (2 Positions) | Tribal Office Complex | January 19, 2023 | February 02, 2023 | 35-40-15 |
Temporary Summer Youth Monitor (7 Positions) | Youth Opportunity Program | January 19, 2023 | March 10, 2023 | 19-91-93 |
Case Manager | Choctaw Health Center | January 19, 2023 | February 02, 2023 | 06-11-07 |
Security Officer | Choctaw Health Center | January 19, 2023 | February 02, 2023 | 40-91-28 |
Food Service Worker | Choctaw Health Center | January 12, 2023 | January 26, 2023 | 18-11-25 |
School Secretary | Red Water Elementary School | January 12, 2023 | January 19, 2023 | 40-12-56 |
Facility Building Maintenance Aid | Outlying Communities - Conehatta | January 12, 2023 | January 26, 2023 | 27-90-45 |
Receptionist / Secretary | Manpower Training Center | January 12, 2023 | January 19, 2023 | 36-62-45 |
Custodian, 1 Position | Choctaw Central Middle School | January 12, 2023 | January 19, 2023 | 11-23-29 |
School Nurse | Choctaw Central Middle School | January 12, 2023 | January 19, 2023 | 39-52-87 |
Teacher (Child Care) - 2 Positions | Bogue Chitto Early Childhood Center | January 10, 2023 | January 24, 2023 | 44-92-07 |
FireFighter III / Fire Medic | Choctaw Fire Department | January 06, 2023 | January 20, 2023 | 31-60-79 |
Teacher (Child Care) | Pearl River Day Care Center | January 05, 2023 | January 19, 2023 | 44-92-22 |
Secretary / Teacher | Standing Pine Early Childhood | January 05, 2023 | January 19, 2023 | 40-12-16 |
Teacher (Head Start) | Pearl River Head Start | January 05, 2023 | January 19, 2023 | 44-92-24 |
School-Based Mental Health Therapist (3 Positions) | Choctaw Tribal Schools (CTS)/Choctaw Health Center | January 05, 2023 | January 19, 2023 | 45-63-77 |
School-Based Mental Health Case Manager (CEMHSUD Grant - 1 Position) | Choctaw Health Center/Behavioral Health and Satellites | January 05, 2023 | January 19, 2023 | 06-13-77 |
Bogue Chitto Dental Assistant | Bogue Chitto Clinic and other CHC Clinics | January 05, 2023 | January 19, 2023 | 12-11-44 |
Licensed Practical Nurse | Choctaw Health Center | January 05, 2023 | January 19, 2023 | 08-31-32 |
Teacher, Math 7th & 8th Grade | Choctaw Central Middle School | January 03, 2023 | January 10, 2023 | 14-92-75 |
Receptionist/Finance Clerk | Office of Finance and Accounting | January 03, 2023 | January 17, 2023 | 36-20-02 |
Teacher (Early Head Start) | Tucker Early Childhood Center | January 03, 2023 | January 17, 2023 | 44-92-21 |
Secondary Teacher, Business Education | Choctaw Central Middle School | December 14, 2022 | December 21, 2022 | 40-02-77 |
Choctaw Language Instructor (Instructional Aide | Pearl River Elementary School | December 14, 2022 | December 21, 2022 | 23-22-73 |
Alternative Resource Assistant | Choctaw Health Center | November 30, 2022 | December 14, 2022 | 01-51-07 |
Center Director | Conehatta Early Childhood Center | November 30, 2022 | December 14, 2022 | 13-12-10 |
Teacher (Head Start) | Pearl River Head Start Center | November 28, 2022 | December 12, 2022 | 44-92-24 |
Teacher (Head Start) | Conehatta Early Childhood Center | November 28, 2022 | December 12, 2022 | 44-92-11 |
School Safety Officer | Career Technical Education Center | November 28, 2022 | December 12, 2022 | 39-83-17 |
Educational Aide | Red Water Elementary School | November 28, 2022 | December 05, 2022 | 57-92-84 |
Court Clerk | Choctaw Tribal Court Smith John Justice Complex | November 09, 2022 | November 28, 2022 | 07-83-44 |
Recreation Coordinator | Pearl River | November 07, 2022 | November 21, 2022 | 37-20-32 |
Personal and Vocational Adjustment Trainer | Manpower Training Center; Horticulture Personal and Vocational Adjustment Training Center | October 25, 2022 | November 08, 2022 | 37-92-42 |
Video Production Assistant (2 Positions) | Choctaw Video | October 19, 2022 | November 02, 2022 | 57-90-17 |
School Safety Officer | Choctaw Central High School | October 19, 2022 | October 26, 2022 | 39-83-17 |
Teacher (Early Head Start) | Bogue Chitto Early Childhood | October 13, 2022 | October 27, 2022 | 44-92-08 |
Bus Driver/Custodian (2 Positions) | Red Water Elementary School | October 13, 2022 | October 20, 2022 | 05-12-82 |
Bus Driver/Janitor | Bogue Chitto Early Childhood | October 11, 2022 | October 25, 2022 | 24-32-07 |
Teacher (Head Start) | Pearl River Head Start | October 11, 2022 | October 25, 2022 | 44-92-24 |
Licensed Practical Nurse | Conehatta Clinic | October 06, 2022 | October 20, 2022 | 08-31-20 |
Expressive Art Specialist Tribal Opioid Response (TOR) Grant | Choctaw Health Center/Behavioral Health | September 27, 2022 | October 11, 2022 | 43-23-70 |
Teacher (Child Care) | Red Water Early Childhood Center | September 19, 2022 | October 03, 2022 | 44-92-13 |
Recreation Aide | Pearl River | September 19, 2022 | October 03, 2022 | 37-10-32 |
Vendor Manager | Choctaw Health Center-WIC | September 13, 2022 | September 27, 2022 | 09-61-51 |
School Safety Officer | Tucker Elementary School | September 12, 2022 | September 19, 2022 | 39-83-17 |
Recreation Aide | Tucker | September 09, 2022 | September 26, 2022 | 37-10-30 |
Teacher (Head Start) | Red Water Early Childhood Center | September 09, 2022 | September 26, 2022 | 44-92-13 |
Recreation Aide | Bogue Chitto | September 09, 2022 | September 26, 2022 | 37-10-24 |
Facility Building Maintenance Aide | Outlying Communities - Bogue Chitto | September 01, 2022 | September 15, 2022 | 27-90-43 |
Teacher (Child Care) | Tucker Early Childhood Center | August 31, 2022 | September 14, 2022 | 44-92-19 |
Dormitory Assistant | Choctaw Central Dormitory | August 31, 2022 | September 14, 2022 | 14-02-60 |
Teacher (Head Start) | Tucker Early Childhood Center | August 23, 2022 | September 06, 2022 | 44-92-20 |
Teacher (Child Care) | Red Water Early Childhood Center | August 23, 2022 | September 06, 2022 | 44-92-13 |
Facility Building Maintenance Aide | Conehatta | August 08, 2022 | August 22, 2022 | 27-90-45 |
Teacher (Early Head Start) | Pearl River Early Childhood | August 05, 2022 | August 19, 2022 | 44-92-25 |
Teacher, Math 7th & 8th Grade | Conehatta Elementary School | August 01, 2022 | August 08, 2022 | 14-92-65 |
Teacher, Math 7th & 8th Grade | Red Water Elementary School | August 01, 2022 | August 08, 2022 | 14-92-67 |
Teacher (Child Care) | Pearl River Day Care | July 11, 2022 | July 25, 2022 | 44-92-22 |
Victim's Assistance Therapist | Family Violence & Victim's Services Program | July 11, 2022 | July 25, 2022 | 45-60-63 |
Elementary Teacher | Bogue Chitto Elementary School | June 24, 2022 | July 01, 2022 | 14-92-63 |
Title I Assistant | Choctaw Tribal Schools | June 24, 2022 | July 01, 2022 | 01-82-87 |
Clinical Registered Nurse/Wound Care | Choctaw Health Center | June 23, 2022 | July 07, 2022 | 08-41-14 |
Teacher (Child Care) | Pearl River Early Childhood | June 23, 2022 | July 07, 2022 | 44-92-26 |
Cook | Red Water Early Childhood Center | June 23, 2022 | July 07, 2022 | 09-32-13 |
Ward Clerk/CNA (2 Positions) | Choctaw Health Center | May 25, 2022 | June 08, 2022 | 48-01-41 |
Behavioral Health Licensed Therapist | Behavioral Health, Choctaw Health Center | May 19, 2022 | June 19, 2022 | 45-71-48 |
Assistant Principal | Choctaw Central Middle School | May 12, 2022 | May 26, 2022 | 02-62-75 |
Special Needs Attendant | Tucker Elementary School | May 09, 2022 | May 23, 2022 | 43-02-84 |
Teacher, Special Education | Choctaw Central Middle School | May 09, 2022 | May 23, 2022 | 42-82-83 |
Secondary Teacher, English | Choctaw Central High School | May 09, 2022 | May 23, 2022 | 40-02-87 |
Elementary Teacher | Standing Pine Elementary School | May 09, 2022 | May 16, 2022 | 14-92-88 |
Elementary Teacher | Pearl River Elementary School | May 04, 2022 | May 18, 2022 | 14-92-73 |
Child Welfare Caseworker | Department of Family and Community Services | April 27, 2022 | May 11, 2022 | 50-30-70 |
Teacher (Early Head Start) | Pearl River Early Childhood | April 25, 2022 | May 09, 2022 | 44-92-23 |
Teacher, Special Education | Red Water Elementary School | April 25, 2022 | May 09, 2022 | 42-82-83 |
Teacher, Special Education | Tucker Elementary School | April 11, 2022 | April 25, 2022 | 42-82-83 |
Elementary Teacher | Pearl River Elementary School | April 11, 2022 | April 25, 2022 | 14-92-73 |
Teacher (Head Start) | Conehatta Early Childhood Center | March 28, 2022 | April 11, 2022 | 44-92-11 |
Clinical Dietitian | Choctaw Health Center | March 04, 2022 | March 30, 2022 | 08-01-25 |
Teacher, Special Education | Pearl River Elementary School | March 22, 2022 | April 05, 2022 | 42-82-83 |
Teacher (Head Start) | Conehatta Early Childhood | March 15, 2022 | March 29, 2022 | 44-92-11 |
Elementary Teacher-Pre-Kindergarten | Tucker Elementary School | March 10, 2022 | March 24, 2022 | 14-92-87 |
Teacher, Special Education | Red Water Elementary School | March 10, 2022 | March 24, 2022 | 42-82-83 |
Teacher, Special Education | Pearl River Elementary School | March 10, 2022 | March 24, 2022 | 42-82-83 |
Custodian | Choctaw Gaming Commission | February 16, 2022 | March 02, 2022 | 11-23-50 |
Cash Manager | Office of Finance | February 16, 2022 | March 02, 2022 | 57-60-02 |
Youth Worker (7 Positions) | Choctaw Justice Complex | February 14, 2022 | February 28, 2022 | 49-20-86 |
Teacher (Early Head Start) | Conehatta Early Childhood Center | February 14, 2022 | February 28, 2022 | 44-92-10 |
Teacher Head Start | Bogue Chitto Early CHildhood | February 14, 2022 | February 28, 2022 | 44-92-08 |
English Language Arts Teacher | Choctaw Central Middle School | February 14, 2022 | February 28, 2022 | 14-92-75 |
Teacher | Pearl River Headstart | January 31, 2022 | February 14, 2022 | 44-92-24 |
Fitness Center Assistant | Choctaw Health Center | January 31, 2022 | February 14, 2022 | 17-51-14 |
PHS Covid-19 Data and Statistics Manager | Choctaw Health Center | January 24, 2022 | February 14, 2022 | 28-34-02 |
Wildlife and Parks Ranger | Wildlife and Parks Complex | December 13, 2021 | December 27, 2021 | 48-30-94 |
Workforce Development Technology Specialist | Manpower Annex Building #2 | December 13, 2021 | December 27, 2021 | 43-22-38 |
Teacher (Head Start) | Conehatta Head Start | November 22, 2021 | December 06, 2021 | 44-92-11 |
Clinical Registered Nurse | Choctaw Health Center | November 05, 2021 | November 19, 2021 | 08-41-40 |
Clinical Registered Nurse | Choctaw Health Center | November 05, 2021 | November 19, 2021 | 08-41-39 |
Choctaw 911 Dispatcher | Choctaw Law Enforcement | November 05, 2021 | November 19, 2021 | 13-43-63 |
Teacher Early Head Start | Pearl River Early Childhood | November 02, 2021 | November 16, 2021 | 44-92-23 |
Teacher (Head Start) | Pearl River Head Start | October 28, 2021 | November 15, 2021 | 44-92-24 |
Employee Relations Counselor | Human Resources | October 13, 2021 | October 27, 2021 | 09-80-10 |
Detention Officer (5) | Choctaw Justice Complex | September 30, 2021 | October 14, 2021 | 12-80-85 |
Teacher (Head start) | Conehatta Early Childhood | September 30, 2021 | October 14, 2021 | 44-92-11 |
Director of Public Health | Choctaw Health Center - Public Health Services | September 29, 2021 | October 12, 2021 | 13-11-10 |
Community Health Technician | Choctaw Health Center/Red Water | September 08, 2021 | September 22, 2021 | 08-71-21 |
Teacher (Head Start) | Pearl River Headstart | September 01, 2021 | September 15, 2021 | 44-92-24 |
Teacher (Early Head Start) | Pearl River Early Childhood | August 27, 2021 | September 10, 2021 | 44-92-28 |
Teacher (Child Care) | Standing Pine Childhood Center | August 27, 2021 | September 10, 2021 | 44-92-16 |
Bus Driver/Technician Assistant | CTS Transportation | July 27, 2021 | August 10, 2021 | 05-52-82 |
Custodian | Bogue Chitto Elementary School | July 23, 2021 | July 30, 2021 | 11-23-23 |
Choctaw Language Aide | Bogue Chitto Elementary School | July 23, 2021 | July 30, 2021 | 50-53-73 |
Staff Physician - Clinical Services | Choctaw Health Center | June 30, 2021 | July 28, 2021 | 32-61-29 |
Regulatory Compliance Officer | Choctaw Gaming Commission | June 01, 2021 | July 15, 2021 | 37-73-50 |
Emergency Room Nurse Supervisor | Choctaw Health Center | June 09, 2021 | June 23, 2021 | 44-51-40 |
Educational Aide | Bogue Chitto Elementary School | June 09, 2021 | June 23, 2021 | 23-22-83 |
Elementary Teacher | Red Water Elementary School | June 01, 2021 | June 15, 2021 | 14-92-67 |
Culture and Language Teacher | Conehatta Early Childhood Center | June 01, 2021 | June 15, 2021 | 11-02-12 |
Elementary Teacher | Standing Pine Elementary School | April 29, 2021 | May 06, 2021 | 14-92-69 |
Teacher (Headstart) | Conehatta Early Childhood Center | April 21, 2021 | May 05, 2021 | 44-92-11 |
Therapist Wellness Specialist | Choctaw Health Center | March 26, 2021 | April 14, 2021 | 45-71-48 |
Teacher (Child Care) | Pearl River Day Care Center | March 15, 2021 | March 29, 2021 | 44-92-22 |
Speech Language/Pathologist | Conehatta/Tucker Elementary School | March 10, 2021 | March 24, 2021 | 43-32-84 |
Substitute Part-Time Group Leader | Pearl River Boys and Girls Club | October 16, 2020 | October 30, 2020 | 19-82-00 |
Part-Time Group Leader | Pearl River Teen Center (Boys and Girls Club) | October 16, 2020 | October 30, 2020 | 19-82-02 |
Part-Time Group Leader | Conehatta Boys and Girls Club | October 16, 2020 | October 30, 2020 | 19-81-96 |
Part-Time Group Leader | Bogue Chitto Boys and Girl Club | October 16, 2020 | October 30, 2020 | 19-81-95 |
Teacher (Child Care) | Pearl River Daycare Center | September 21, 2020 | October 05, 2020 | 44-92-22 |
Alternative Teacher | Choctaw Central High School | August 03, 2020 | August 10, 2020 | 40-02-77 |
Teacher-Health/PE | Bogue Chitto Elementary School | April 16, 2020 | April 30, 2020 | 14-92-63 |
Elementary Teacher | Red Water Elementary School | April 16, 2020 | April 30, 2020 | 14-92-67 |
Physical Therapist Assistant | Choctaw Health Center | April 09, 2020 | April 16, 2020 | 32-51-34 |
Teacher/ Child Care | Pearl River Day Care Center | March 17, 2020 | March 31, 2020 | 44-92-22 |
Tribal Elder Relations Outreach Worker | Pearl River elderly Activity Center | February 19, 2020 | March 04, 2020 | 31-00-78 |
Food Service Cook | Choctaw Detention Center | February 12, 2020 | February 26, 2020 | 18-20-88 |
Horticulture Personal and Vocational Adjustment Trainer | Manpower Training Center | January 27, 2020 | February 24, 2020 | 55-12-41 |
Executive Protection Officer | Tribal Council | January 24, 2020 | February 07, 2020 | 16-43-35 |
Associate Buyer | Procurement Office | January 24, 2020 | February 07, 2020 | 03-10-07 |
Police Officer (5 pos) | Choctaw Reservation | November 21, 2019 | December 05, 2019 | 33-10-89 |
Page Updated on 04/07/2022
Please call the HR Department at 601.650.1536 for more information.