Human Resources
Employment
Jobs will be announced for a minimum of seven days and a maximum of forty-five days with the approval of the Tribal Chief. Any job announcement which contains "until filled" after the closing date may remain actively open until a selection is made - or no longer than six months from the opening date of the announcement. All the job announcements are to be announced to the public and to current Tribal employees.
Employment Opportunities
Click on the links below to see other current openings.
Pearl River Resort
Tribal Day Labor Program
Choctaw Tribal Schools
Employment Application Instructions:
Each question should be fully and accurately answered. Do not
substitute resume for Employment History Section. All information
provided is subject to verification. This form is an interactive pdf
which allows you to type your information into the document,
however, you will still need to print out and handwrite a few
things, please write with black or blue ink.
Click here to download application
MBCI Government Current Openings
Title | Program | Opening Date: | Closing Date: | Announcement #: |
---|---|---|---|---|
Food Service Cook | Choctaw Detention Center | November 28, 2023 | December 12, 2023 | 18-20-88 |
Administrative Assistant | Choctaw Shopping Center | November 28, 2023 | December 12, 2023 | 01-11-04 |
Bus Driver/Technician Assistant | CTS Transportation | November 28, 2023 | December 12, 2023 | 05-52-82 |
Property and Supply Manager | Choctaw Tribal Schools Maintenance | November 21, 2023 | December 05, 2023 | 28-32-56 |
Electrician | Choctaw Tribal Schools Maintenance | November 21, 2023 | December 05, 2023 | 14-73-21 |
Teacher (Head Start) | Pearl River Head Start | November 21, 2023 | December 05, 2023 | 44-92-24 |
Economic Development Specialist | Office of Economic Development | November 20, 2023 | December 18, 2023 | 43-21-60 |
Staff Attorney | Choctaw Legal Defense | November 14, 2023 | December 14, 2023 | 43-70-09 |
Background Investigator | Choctaw Gaming Commission | November 14, 2023 | November 28, 2023 | 03-93-50 |
Teacher (Child Care) | Conehatta Early Childhood | November 14, 2023 | November 28, 2023 | 44-92-10 |
Cultural Education Specialist II | Cultural Affairs Program Office | November 14, 2023 | November 28, 2023 | 43-20-99 |
Human Resources Representative - BI Screener | Office of Human Resources | October 30, 2023 | November 06, 2023 | 219010 |
Nutrition Coordinator | Choctaw Health Center | October 26, 2023 | November 09, 2023 | 29-81-51 |
Fire Fighter I | Choctaw Fire Department | October 23, 2023 | November 06, 2023 | 17-30-79 |
Facility Building Maintenance Aide (2 Positions) | Outlying Communities - Tucker | October 11, 2023 | October 25, 2023 | 27-90-49 |
Child Care Specialist | Manpower Training Center Building and as assigned | October 10, 2023 | October 24, 2023 | 07-12-43 |
Teacher (Early Head Start) | Pearl River Early Childcare | October 03, 2023 | October 17, 2023 | 44-92-25 |
Janitor (2 Positions) | Pearl River Day Care | October 03, 2023 | October 17, 2023 | 24-32-22 |
Secretary / Teacher | Red Water Early Childhood | October 03, 2023 | October 17, 2023 | 40-72-13 |
Teacher (Head Start) | Red Water Early Childhood | October 03, 2023 | October 17, 2023 | 44-92-14 |
Teaching Assistant | Manpower Training Center Building | September 05, 2023 | September 19, 2023 | 45-12-43 |
YOP Education Intern | Youth Opportunity Program | September 27, 2023 | October 11, 2023 | 23-71-93 |
YOP Cultural Activities Intern (2 Positions) | Youth Opportunity Program | September 27, 2023 | October 11, 2023 | 23-71-93 |
Bus Driver/Janitor | Bogue Chitto Early Childhood | September 27, 2023 | October 11, 2023 | 24-32-07 |
Administrative Assistant | Choctaw Central High School | September 25, 2023 | October 02, 2023 | 01-12-56 |
Food Service Technician | Red Water Elementary School | September 08, 2023 | September 15, 2023 | 18-03-08 |
Staff Attorney (2 Positions) | Office of the Attorney General | September 05, 2023 | September 19, 2023 | 43-70-09 |
Court Clerk | Smith John Justice Complex | September 05, 2023 | September 19, 2023 | 50-53-73 |
Animal Control Officer | Pearl River Community | September 05, 2023 | September 19, 2023 | 30-60-94 |
Wildlife and Parks Ranger (4 Positions) | Wildlife and Parks Complex, Pearl River Community | September 05, 2023 | September 19, 2023 | 48-30-94 |
Uniform Patrol Officer (Tribal Security) (10 Positions) | Smith John Justice Complex | September 05, 2023 | September 19, 2023 | 47-10-97 |
Teacher (Child Care) (2 Positions) | Pearl River Day Care | August 28, 2023 | September 11, 2023 | 44-92-22 |
Teacher (Early Head Start) | Pearl River Early Childcare | August 28, 2023 | September 11, 2023 | 44-92-25 |
Secondary Teacher, Science (2 Positions) | Choctaw Central High School | August 28, 2023 | September 05, 2023 | 40-02-77 |
Plant Operations General Maintenance Worker/Mobile Unit Support | Choctaw Health Center | August 25, 2023 | September 08, 2023 | 57-64-18 |
Teacher (Child Care) (2 Positions) | Bogue Chitto Early Childhood | August 23, 2023 | September 06, 2023 | 44-92-07 |
Teacher (Child Care) | Red Water Early Childhood | August 23, 2023 | September 06, 2023 | 44-92-13 |
Teacher (Early Head Start) | Red Water Early Childhood | August 23, 2023 | September 06, 2023 | 44-92-15 |
Teacher (Child Care) | Red Water Early Childhood | August 17, 2023 | August 31, 2023 | 44-92-13 |
Teacher (Head Start) | Red Water Early Childhood | August 17, 2023 | August 31, 2023 | 44-92-14 |
Fitness Center Assistant (Part Time) | Choctaw Health Center | August 15, 2023 | August 29, 2023 | 17-51-16 |
Teacher (Child Care) | Pearl River Day Care | August 10, 2023 | August 24, 2023 | 44-92-22 |
Teacher (Head Start) | Conehatta Early Childhood | August 10, 2023 | August 24, 2023 | 44-92-11 |
Teacher (Head Start) (2 Positions) | Pearl River Head Start | August 10, 2023 | August 24, 2023 | 44-92-24 |
Food Service Technician | Tucker Elementary School | August 08, 2023 | August 15, 2023 | 18-03-12 |
Food Service Technician | Choctaw Central High School Cafeteria | August 08, 2023 | August 15, 2023 | 18-03-16 |
In-School Suspension Supervisor | Choctaw Central High School | August 08, 2023 | August 15, 2023 | 22-92-87 |
Teacher, Science 7th & 8th Grades | Tucker Elementary School | August 08, 2023 | August 15, 2023 | 14-92-71 |
Teacher, Health/Physical Education | Red Water Elementary School | August 08, 2023 | August 15, 2023 | 14-92-67 |
Accounts Payable/Travel Clerk | Department of Schools | July 14, 2023 | July 21, 2023 | 07-62-56 |
Bus Driver/Custodian | Red Water Elementary School | June 29, 2023 | July 06, 2023 | 05-12-82 |
Food Service Technician | Conehatta Elementary School | June 29, 23023 | July 06, 2023 | 18-03-06 |
Registered Nurse | Smith John Justice Complex - Detention Services | June 26, 2023 | July 10, 2023 | 29-60-85 |
Custodian | Smith John Justice Complex - Detention Services | June 26, 2023 | July 10, 2023 | 11-20-87 |
Fleet Maintenance Coordinator | Community Regional Transportation & Maintenance Shop | June 26, 2023 | July 10, 2023 | 09-60-51 |
Automotive Parts Assistant | Community Regional Transporation & Maintenance Facility | June 26, 2023 | July 10, 2023 | 32-00-55 |
Custodian | Community Regional Transportation & Maintenance Facility; Tribal Risk Management | June 26, 2023 | July 10, 2023 | 24-30-55 |
Transit Driver (5 Positions) | Community Regional Transportation & Maintenanc Facility | June 08, 2023 | June 22, 2023 | 46-10-54 |
Transit Driver Part-Time (2 Positions) | Community Regional Transportation & Maintenance Facility | June 08, 2023 | June 22, 2023 | 46-10-54 |
4-H/Extension Service Coordinator | Natural Resources 4-H/Extension Services Building | June 08, 2023 | June 22, 2023 | 00-21-77 |
Teacher (Child Care) | Bogue Chitto Early Childhood | June 07, 2023 | June 21, 2023 | 44-92-07 |
Teacher (Early Head Start) | Pearl River Early Childcare | June 02, 2023 | June 16, 2023 | 44-92-25 |
Police Office (5 Positions) | Choctaw Reservation | May 31, 2023 | June 14, 2023 | 33-10-89 |
Prevention Specialist - Choctaw Youth Resiliency Initiative (CYRI) Grant | Choctaw Health Center | May 23, 2023 | June 06, 2023 | 33-61-50 |
Transportation Engineer | Public Works Department | May 22, 2023 | June 05, 2023 | 49-91-59 |
Bus Driver/Custodian | Tucker Elementary School | May 22, 2023 | May 30, 2023 | 05-12-82 |
Occupational Therapist | Department of Schools | May 22, 2023 | May 30, 2023 | 30-12-83 |
Maintenance Lead Mechanic | Choctaw Tribal Schools Maintenance Office | April 25, 2023 | May 02, 2023 | 59-13-21 |
Elementary Teacher, 3 Positions | Standing Pine Elementary School | April 25, 2023 | May 02, 2023 | 14-92-69 |
Teacher (Child Care) | Bogue Chitto Early Childhood | April 24, 2023 | May 08, 2023 | 44-92-07 |
Facility Building Maintenance Aide | Outlying Communities - Red Water | April 18, 2023 | May 02, 2023 | 27-90-47 |
Teacher (Child Care) | Pearl River Early Chilcare | April 13, 2023 | April 27, 2023 | 44-92-26 |
Maintenance Aid | Justice Complex - Choctaw Detention Center | March 29, 2023 | April 12, 2023 | 27-90-87 |
Teacher (Child Care) | Red Water Early Childhood Center | March 24, 2023 | April 07, 2023 | 44-92-13 |
Teacher (Early Head Start) | Bogue Chitto Early Childhood | March 24, 2023 | April 07, 2023 | 44-92-08 |
Teacher (Child Care) | Pearl River Early Childhood | March 17, 2023 | March 31, 2023 | 44-92-26 |
Inspector (1 Position) | Golden Moon Gaming Office | March 17, 2023 | March 31, 2023 | 23-03-50 |
IT Support Technician | Choctaw Gaming Commission | March 17, 2023 | March 31, 2023 | 57-43-50 |
School Safety Officer | Red Water Elementary School | March 17, 2023 | March 24, 2023 | 39-83-17 |
Teacher (Child Care) | Pearl River Day Care | March 08, 2023 | March 22, 2023 | 44-92-22 |
School Counselor | Pearl River Elementary School | March 06, 2023 | March 13, 2023 | 39-42-87 |
Food Service Technician | Standing Pine Elementary School | March 01, 2023 | March 08, 2023 | 18-03-10 |
Tax & ERISA Compliance Officer | Office of Finance and Accounting | February 21, 2023 | March 07, 2023 | 16-00-02 |
Wellness Promotion Dietitian | Choctaw Health Center | February 21, 2023 | March 07, 2023 | 58-11-14 |
Maintenance Technician (6 Positions) | Tribal Maintenance Building (Pearl River) | February 21, 2023 | March 07, 2023 | 28-11-72 |
Maintenance Aid | Tribal Maintenance Building (Pearl River) | February 21, 2023 | March 07, 2023 | 27-91-72 |
HR Representative - Drug and Alcohol Program Coordinator | Human Resources | February 10, 2023 | February 17, 2023 | 58-20-10 |
Teacher (Child Care) - 2 Positions | Bogue Chitto Early Childhood | February 03, 2023 | February 17, 2023 | 44-92-07 |
Teacher, Special Education | Choctaw Central High School | January 31, 2023 | February 07, 2023 | 42-82-83 |
Teacher (Head Start) | Standing Pine Early Childhood Center | January 24, 2023 | February 07, 2023 | 44-92-17 |
Facility Building Maintenance Aid | Outlying Communities - Conehatta | January 12, 2023 | January 26, 2023 | 27-90-45 |
FireFighter III / Fire Medic | Choctaw Fire Department | January 06, 2023 | January 20, 2023 | 31-60-79 |
Teacher (Head Start) | Pearl River Head Start | January 05, 2023 | January 19, 2023 | 44-92-24 |
Teacher (Early Head Start) | Tucker Early Childhood Center | January 03, 2023 | January 17, 2023 | 44-92-21 |
Center Director | Conehatta Early Childhood Center | November 30, 2022 | December 14, 2022 | 13-12-10 |
Teacher (Head Start) | Pearl River Head Start Center | November 28, 2022 | December 12, 2022 | 44-92-24 |
Bus Driver/Janitor | Bogue Chitto Early Childhood | October 11, 2022 | October 25, 2022 | 24-32-07 |
Teacher (Head Start) | Pearl River Head Start | October 11, 2022 | October 25, 2022 | 44-92-24 |
Teacher (Child Care) | Red Water Early Childhood Center | September 19, 2022 | October 03, 2022 | 44-92-13 |
Teacher (Head Start) | Red Water Early Childhood Center | September 09, 2022 | September 26, 2022 | 44-92-13 |
Teacher (Child Care) | Tucker Early Childhood Center | August 31, 2022 | September 14, 2022 | 44-92-19 |
Teacher (Head Start) | Tucker Early Childhood Center | August 23, 2022 | September 06, 2022 | 44-92-20 |
Teacher (Child Care) | Red Water Early Childhood Center | August 23, 2022 | September 06, 2022 | 44-92-13 |
Facility Building Maintenance Aide | Conehatta | August 08, 2022 | August 22, 2022 | 27-90-45 |
Teacher (Early Head Start) | Pearl River Early Childhood | August 05, 2022 | August 19, 2022 | 44-92-25 |
Teacher (Child Care) | Pearl River Day Care | July 11, 2022 | July 25, 2022 | 44-92-22 |
Teacher (Child Care) | Pearl River Early Childhood | June 23, 2022 | July 07, 2022 | 44-92-26 |
Ward Clerk/CNA (2 Positions) | Choctaw Health Center | May 25, 2022 | June 08, 2022 | 48-01-41 |
Behavioral Health Licensed Therapist | Behavioral Health, Choctaw Health Center | May 19, 2022 | June 19, 2022 | 45-71-48 |
Teacher (Early Head Start) | Pearl River Early Childhood | April 25, 2022 | May 09, 2022 | 44-92-23 |
Teacher (Head Start) | Conehatta Early Childhood Center | March 28, 2022 | April 11, 2022 | 44-92-11 |
Clinical Dietitian | Choctaw Health Center | March 04, 2022 | March 30, 2022 | 08-01-25 |
Teacher (Head Start) | Conehatta Early Childhood | March 15, 2022 | March 29, 2022 | 44-92-11 |
Custodian | Choctaw Gaming Commission | February 16, 2022 | March 02, 2022 | 11-23-50 |
Cash Manager | Office of Finance | February 16, 2022 | March 02, 2022 | 57-60-02 |
Youth Worker (7 Positions) | Choctaw Justice Complex | February 14, 2022 | February 28, 2022 | 49-20-86 |
Teacher (Early Head Start) | Conehatta Early Childhood Center | February 14, 2022 | February 28, 2022 | 44-92-10 |
Teacher Head Start | Bogue Chitto Early CHildhood | February 14, 2022 | February 28, 2022 | 44-92-08 |
Teacher | Pearl River Headstart | January 31, 2022 | February 14, 2022 | 44-92-24 |
Workforce Development Technology Specialist | Manpower Annex Building #2 | December 13, 2021 | December 27, 2021 | 43-22-38 |
Teacher (Head Start) | Conehatta Head Start | November 22, 2021 | December 06, 2021 | 44-92-11 |
Teacher Early Head Start | Pearl River Early Childhood | November 02, 2021 | November 16, 2021 | 44-92-23 |
Teacher (Head Start) | Pearl River Head Start | October 28, 2021 | November 15, 2021 | 44-92-24 |
Employee Relations Counselor | Human Resources | October 13, 2021 | October 27, 2021 | 09-80-10 |
Detention Officer (5) | Choctaw Justice Complex | September 30, 2021 | October 14, 2021 | 12-80-85 |
Teacher (Head start) | Conehatta Early Childhood | September 30, 2021 | October 14, 2021 | 44-92-11 |
Teacher (Head Start) | Pearl River Headstart | September 01, 2021 | September 15, 2021 | 44-92-24 |
Teacher (Early Head Start) | Pearl River Early Childhood | August 27, 2021 | September 10, 2021 | 44-92-28 |
Teacher (Child Care) | Standing Pine Childhood Center | August 27, 2021 | September 10, 2021 | 44-92-16 |
Staff Physician - Clinical Services | Choctaw Health Center | June 30, 2021 | July 28, 2021 | 32-61-29 |
Emergency Room Nurse Supervisor | Choctaw Health Center | June 09, 2021 | June 23, 2021 | 44-51-40 |
Teacher (Headstart) | Conehatta Early Childhood Center | April 21, 2021 | May 05, 2021 | 44-92-11 |
Therapist Wellness Specialist | Choctaw Health Center | March 26, 2021 | April 14, 2021 | 45-71-48 |
Teacher (Child Care) | Pearl River Day Care Center | March 15, 2021 | March 29, 2021 | 44-92-22 |
Teacher (Child Care) | Pearl River Daycare Center | September 21, 2020 | October 05, 2020 | 44-92-22 |
Physical Therapist Assistant | Choctaw Health Center | April 09, 2020 | April 16, 2020 | 32-51-34 |
Teacher/ Child Care | Pearl River Day Care Center | March 17, 2020 | March 31, 2020 | 44-92-22 |
Tribal Elder Relations Outreach Worker | Pearl River elderly Activity Center | February 19, 2020 | March 04, 2020 | 31-00-78 |
Food Service Cook | Choctaw Detention Center | February 12, 2020 | February 26, 2020 | 18-20-88 |
Horticulture Personal and Vocational Adjustment Trainer | Manpower Training Center | January 27, 2020 | February 24, 2020 | 55-12-41 |
Executive Protection Officer | Tribal Council | January 24, 2020 | February 07, 2020 | 16-43-35 |
Associate Buyer | Procurement Office | January 24, 2020 | February 07, 2020 | 03-10-07 |
Page Updated on
Please call the HR Department at 601.650.1536 for more information.