Human Resources
Employment
Jobs will be announced for a minimum of seven days and a maximum of forty-five days with the approval of the Tribal Chief. Any job announcement which contains "until filled" after the closing date may remain actively open until a selection is made - or no longer than six months from the opening date of the announcement. All the job announcements are to be announced to the public and to current Tribal employees.
Employment Opportunities
Click on the links below to see other current openings.
Pearl River Resort
Tribal Day Labor Program
Choctaw Tribal Schools
Employment Application Instructions:
Each question should be fully and accurately answered. Do not substitute resume for Employment History
Section. All information provided is subject to verification. This form is an interactive pdf which allows you
to type your information into the document, however, you will still need to print out and handwrite a few
things, please write with black or blue ink.
Click here to download application
MBCI Government Current Openings
Title | Program | Opening Date: | Closing Date: | Announcement #: |
---|---|---|---|---|
Prevention Specialist - Choctaw Youth Resiliency Initiative (CYRI) Grant | Choctaw Health Center | May 23, 2023 | June 06, 2023 | 33-61-50 |
Teacher (Child Care) | Pearl River Early Childcare Center | May 22, 2023 | June 05, 2023 | 44-92-26 |
Security Officer | Choctaw Health Center | May 22, 2023 | June 05, 2023 | 40-91-28 |
Dental Receptionist | CHC Dental Clinic and other Clinics | May 22, 2023 | June 05, 2023 | 36-21-42 |
Transportation Engineer | Public Works Department | May 22, 2023 | June 05, 2023 | 49-91-59 |
Custodian | Choctaw Central High School | May 22, 2023 | May 30, 2023 | 11-23-30 |
Choctaw Language Aide | Red Water Elementary School | May 22, 2023 | May 30, 2023 | 50-53-73 |
Bus Driver/Custodian | Tucker Elementary School | May 22, 2023 | May 30, 2023 | 05-12-82 |
Occupational Therapist | Department of Schools | May 22, 2023 | May 30, 2023 | 30-12-83 |
Office Support Worker | Choctaw Children's Advocacy Center | May 03, 2023 | May 17, 2023 | 59-10-65 |
Child Care Specialist | Manpower Training Center | May 05, 2023 | May 19, 2023 | 07-12-43 |
Victim's Assistance Therapist | Family Violence & Victim's Services | April 25, 2023 | May 09, 2023 | 45-60-63 |
Data Entry Clerk | Family Violence and Victim's Services | April 25, 2023 | May 09, 2023 | 11-73-90 |
Grounds Keeper | Choctaw Tribal Schools Maintenance Shop | April 25, 2023 | May 02, 2023 | 19-63-22 |
Custodian | Choctaw Central Middle School | April 25, 2023 | May 02, 2023 | 11-23-29 |
Food Service Technician | Tucker Elementary School | April 25, 2023 | May 02, 2023 | 18-03-12 |
Food Service Technician, 2 Positions | Red Water Elementary School | April 25, 2023 | May 02, 2023 | 18-03-08 |
Maintenance Lead Mechanic | Choctaw Tribal Schools Maintenance Office | April 25, 2023 | May 02, 2023 | 59-13-21 |
Bus Driver/Custodian | Bogue Chitto Elementary School | April 25, 2023 | May 02, 2023 | 05-12-82 |
Teacher, Science 7th & 8th Grades | Conehatta Elementary School | April 25, 2023 | May 02, 2023 | 14-92-65 |
Elementary Teacher, 3 Positions | Standing Pine Elementary School | April 25, 2023 | May 02, 2023 | 14-92-69 |
Licensed Pracical Nurse | Choctaw Health Center | April 24, 2023 | May 08, 2023 | 08-31-31 |
Teacher (Early Head Start) | Red Water Early Childhood Center | April 24, 2023 | May 08, 2023 | 44-92-15 |
Teacher (Child Care) | Bogue Chitto Early Childhood | April 24, 2023 | May 08, 2023 | 44-92-07 |
Facility Building Maintenance Aide | Outlying Communities - Red Water | April 18, 2023 | May 02, 2023 | 27-90-47 |
Teacher (Child Care) | Pearl River Early Chilcare | April 13, 2023 | April 27, 2023 | 44-92-26 |
Pharmacy Clerk (2 Positions) | Choctaw Health Center - Pharmacy | April 13, 2023 | April 20, 2023 | 07-61-36 |
Group Leader | Boys & Girls Club Standing Pine Unit | April 04, 2023 | April 18, 2023 | 19-81-98 |
Part-Time Group Leader (2 Positions) | Boys & Girls Club Standing Pine Unit | April 04, 2023 | April 18, 2023 | 19-81-98 |
Unit Director | Boys & Girls Club Tucker Unit | April 04, 2023 | April 18, 2023 | 47-21-99 |
Maintenance Aid | Justice Complex - Choctaw Detention Center | March 29, 2023 | April 12, 2023 | 27-90-87 |
Licensed Practical Nurse | Conehatta Rural Health Clinic | March 29, 2023 | April 12, 2023 | 08-31-41 |
Teacher (Head Start) | Conehatta Early Childhood Center | March 24, 2023 | April 07, 2023 | 44-92-11 |
Teacher (Child Care) | Red Water Early Childhood Center | March 24, 2023 | April 07, 2023 | 44-92-13 |
Red Water Rural Health Clinic Clerk | Red Water Rural Health Clinic | March 24, 2023 | April 07, 2023 | 07-61-21 |
Teacher (Early Head Start) | Bogue Chitto Early Childhood | March 24, 2023 | April 07, 2023 | 44-92-08 |
Swimming Pool Manager | Bogue Chitto, Bogue Homa, Conehatta, Crystal Ridge, Red Water, Standing Pine, Tucker | March 24, 2023 | April 07, 2023 | 33-30-3# |
Head Lifeguard (7 Positions) | Bogue Chitto, Bogue Homa, Conehatta, Crystal Ridge, Red Water, Standing Pine, Tucker | March 24, 2023 | April 07, 2023 | 20-20-3# |
Lifeguard (35 Positions) | Bogue Chitto, Bogue Homa, Conehatta, Crystal Ridge, Red Water, Standing Pine, Tucker | March 24, 2023 | April 07, 2023 | 27-30-3# |
Tribal Historic Preservation Officer | Development Division Director | March 17, 2023 | March 31, 2023 | 20-61-58 |
Planner/Grant Writer | Planning Department | March 17, 2023 | March 31, 2023 | 32-71-58 |
Teacher (Child Care) | Pearl River Early Childhood | March 17, 2023 | March 31, 2023 | 44-92-26 |
Inspector (1 Position) | Golden Moon Gaming Office | March 17, 2023 | March 31, 2023 | 23-03-50 |
IT Support Technician | Choctaw Gaming Commission | March 17, 2023 | March 31, 2023 | 57-43-50 |
School Safety Officer | Choctaw Central High School | March 17, 2023 | March 24, 2023 | 39-83-17 |
School Safety Officer | Red Water Elementary School | March 17, 2023 | March 24, 2023 | 39-83-17 |
School Counselor | Choctaw Central High School | March 17, 2023 | March 24, 2023 | 39-42-87 |
Teacher, Math 7th & 8th Grades | Red Water Elementary School | March 17, 2023 | March 24, 2023 | 14-92-67 |
Teacher, Math 7th & 8th Grades | Conehatta Elementary School | March 17, 2023 | March 24, 2023 | 14-92-65 |
Secondary Teacher, Business Edition | Choctaw Central Middle School | March 17, 2023 | March 24, 2023 | 14-92-75 |
Teacher (Child Care) | Pearl River Day Care | March 08, 2023 | March 22, 2023 | 44-92-22 |
Teacher (Head Start) | Standing Pine Early Childhood Center | March 08, 2023 | March 22, 2023 | 44-92-17 |
Inspector (2 Positions) | Bok Homa Gaming Office | March 08, 2023 | March 22, 2023 | 23-03-50 |
Inspector (2 Positions) | Golden Moon Gaming Office | March 08, 2023 | March 22, 2023 | 23-03-50 |
Recreation Aide | Bogue Chitto Recreation | March 08, 2023 | March 22, 2023 | 37-10-24 |
SPED Educational Aide | Pearl River Elementary School | March 06, 2023 | March 13, 2023 | 23-22-84 |
School Counselor | Pearl River Elementary School | March 06, 2023 | March 13, 2023 | 39-42-87 |
Staff Attorney | Office of the Attorney General | March 01, 2023 | March 29, 2023 | 43-70-09 |
Clincal Registered Nurse (4 Positions) | Choctaw Health Center - Inpatient Department | March 01, 2023 | March 15, 2023 | 08-41-39 |
Clinical Registered Nurse (11 Positions) | Choctaw Health Center - Emergency Department | March 01, 2023 | March 15, 2023 | 08-41-40 |
Clincial Registered Nurse/Wound Care | Choctaw Health Center - Primary Care Clinic | March 01, 2023 | March 15, 2023 | 08-41-14 |
Elementary Teacher (2 Positions) | Bogue Chitto Elementary School | March 01, 2023 | March 08, 2023 | 14-92-63 |
Food Service Technician | Standing Pine Elementary School | March 01, 2023 | March 08, 2023 | 18-03-10 |
Instructional Aide | Pearl River Elementary School | March 01, 2023 | March 08, 2023 | 23-22-73 |
Tax & ERISA Compliance Officer | Office of Finance and Accounting | February 21, 2023 | March 07, 2023 | 16-00-02 |
Wellness Promotion Dietitian | Choctaw Health Center | February 21, 2023 | March 07, 2023 | 58-11-14 |
Public Health Nurse | Choctaw Health Center - Public Health Services | February 21, 2023 | March 07, 2023 | 08-41-10 |
Maintenance Technician (6 Positions) | Tribal Maintenance Building (Pearl River) | February 21, 2023 | March 07, 2023 | 28-11-72 |
Maintenance Aid | Tribal Maintenance Building (Pearl River) | February 21, 2023 | March 07, 2023 | 27-91-72 |
HR Representative - Drug and Alcohol Program Coordinator | Human Resources | February 10, 2023 | February 17, 2023 | 58-20-10 |
Grants Management Specialist (post-award) | Office of Finance and Accounting; Tribal Office Building | February 03, 2023 | February 17, 2023 | 43-23-57 |
Teacher (Child Care) - 2 Positions | Bogue Chitto Early Childhood | February 03, 2023 | February 17, 2023 | 44-92-07 |
Teacher, Special Education | Choctaw Central High School | January 31, 2023 | February 07, 2023 | 42-82-83 |
Optometrist | Choctaw Health Center | January 26, 2023 | February 09, 2023 | 30-91-12 |
Teacher (Head Start) | Standing Pine Early Childhood Center | January 24, 2023 | February 07, 2023 | 44-92-17 |
Teacher (Child Care) - 2 Positions | Conehatta Early Childhood Center | January 24, 2023 | February 07, 2023 | 44-92-10 |
Temporary Summer Youth Monitor (7 Positions) | Youth Opportunity Program | January 19, 2023 | March 10, 2023 | 19-91-93 |
Facility Building Maintenance Aid | Outlying Communities - Conehatta | January 12, 2023 | January 26, 2023 | 27-90-45 |
Receptionist / Secretary | Manpower Training Center | January 12, 2023 | January 19, 2023 | 36-62-45 |
FireFighter III / Fire Medic | Choctaw Fire Department | January 06, 2023 | January 20, 2023 | 31-60-79 |
Teacher (Head Start) | Pearl River Head Start | January 05, 2023 | January 19, 2023 | 44-92-24 |
Licensed Practical Nurse | Choctaw Health Center | January 05, 2023 | January 19, 2023 | 08-31-32 |
Teacher, Math 7th & 8th Grade | Choctaw Central Middle School | January 03, 2023 | January 10, 2023 | 14-92-75 |
Teacher (Early Head Start) | Tucker Early Childhood Center | January 03, 2023 | January 17, 2023 | 44-92-21 |
Secondary Teacher, Business Education | Choctaw Central Middle School | December 14, 2022 | December 21, 2022 | 40-02-77 |
Center Director | Conehatta Early Childhood Center | November 30, 2022 | December 14, 2022 | 13-12-10 |
Teacher (Head Start) | Pearl River Head Start Center | November 28, 2022 | December 12, 2022 | 44-92-24 |
Recreation Coordinator | Pearl River | November 07, 2022 | November 21, 2022 | 37-20-32 |
Bus Driver/Custodian (2 Positions) | Red Water Elementary School | October 13, 2022 | October 20, 2022 | 05-12-82 |
Bus Driver/Janitor | Bogue Chitto Early Childhood | October 11, 2022 | October 25, 2022 | 24-32-07 |
Teacher (Head Start) | Pearl River Head Start | October 11, 2022 | October 25, 2022 | 44-92-24 |
Teacher (Child Care) | Red Water Early Childhood Center | September 19, 2022 | October 03, 2022 | 44-92-13 |
Recreation Aide | Pearl River | September 19, 2022 | October 03, 2022 | 37-10-32 |
School Safety Officer | Tucker Elementary School | September 12, 2022 | September 19, 2022 | 39-83-17 |
Recreation Aide | Tucker | September 09, 2022 | September 26, 2022 | 37-10-30 |
Teacher (Head Start) | Red Water Early Childhood Center | September 09, 2022 | September 26, 2022 | 44-92-13 |
Teacher (Child Care) | Tucker Early Childhood Center | August 31, 2022 | September 14, 2022 | 44-92-19 |
Teacher (Head Start) | Tucker Early Childhood Center | August 23, 2022 | September 06, 2022 | 44-92-20 |
Teacher (Child Care) | Red Water Early Childhood Center | August 23, 2022 | September 06, 2022 | 44-92-13 |
Facility Building Maintenance Aide | Conehatta | August 08, 2022 | August 22, 2022 | 27-90-45 |
Teacher (Early Head Start) | Pearl River Early Childhood | August 05, 2022 | August 19, 2022 | 44-92-25 |
Teacher (Child Care) | Pearl River Day Care | July 11, 2022 | July 25, 2022 | 44-92-22 |
Elementary Teacher | Bogue Chitto Elementary School | June 24, 2022 | July 01, 2022 | 14-92-63 |
Teacher (Child Care) | Pearl River Early Childhood | June 23, 2022 | July 07, 2022 | 44-92-26 |
Cook | Red Water Early Childhood Center | June 23, 2022 | July 07, 2022 | 09-32-13 |
Ward Clerk/CNA (2 Positions) | Choctaw Health Center | May 25, 2022 | June 08, 2022 | 48-01-41 |
Behavioral Health Licensed Therapist | Behavioral Health, Choctaw Health Center | May 19, 2022 | June 19, 2022 | 45-71-48 |
Assistant Principal | Choctaw Central Middle School | May 12, 2022 | May 26, 2022 | 02-62-75 |
Special Needs Attendant | Tucker Elementary School | May 09, 2022 | May 23, 2022 | 43-02-84 |
Teacher, Special Education | Choctaw Central Middle School | May 09, 2022 | May 23, 2022 | 42-82-83 |
Secondary Teacher, English | Choctaw Central High School | May 09, 2022 | May 23, 2022 | 40-02-87 |
Elementary Teacher | Standing Pine Elementary School | May 09, 2022 | May 16, 2022 | 14-92-88 |
Elementary Teacher | Pearl River Elementary School | May 04, 2022 | May 18, 2022 | 14-92-73 |
Teacher (Early Head Start) | Pearl River Early Childhood | April 25, 2022 | May 09, 2022 | 44-92-23 |
Teacher, Special Education | Red Water Elementary School | April 25, 2022 | May 09, 2022 | 42-82-83 |
Teacher, Special Education | Tucker Elementary School | April 11, 2022 | April 25, 2022 | 42-82-83 |
Elementary Teacher | Pearl River Elementary School | April 11, 2022 | April 25, 2022 | 14-92-73 |
Teacher (Head Start) | Conehatta Early Childhood Center | March 28, 2022 | April 11, 2022 | 44-92-11 |
Clinical Dietitian | Choctaw Health Center | March 04, 2022 | March 30, 2022 | 08-01-25 |
Teacher, Special Education | Pearl River Elementary School | March 22, 2022 | April 05, 2022 | 42-82-83 |
Teacher (Head Start) | Conehatta Early Childhood | March 15, 2022 | March 29, 2022 | 44-92-11 |
Elementary Teacher-Pre-Kindergarten | Tucker Elementary School | March 10, 2022 | March 24, 2022 | 14-92-87 |
Teacher, Special Education | Red Water Elementary School | March 10, 2022 | March 24, 2022 | 42-82-83 |
Teacher, Special Education | Pearl River Elementary School | March 10, 2022 | March 24, 2022 | 42-82-83 |
Custodian | Choctaw Gaming Commission | February 16, 2022 | March 02, 2022 | 11-23-50 |
Cash Manager | Office of Finance | February 16, 2022 | March 02, 2022 | 57-60-02 |
Youth Worker (7 Positions) | Choctaw Justice Complex | February 14, 2022 | February 28, 2022 | 49-20-86 |
Teacher (Early Head Start) | Conehatta Early Childhood Center | February 14, 2022 | February 28, 2022 | 44-92-10 |
Teacher Head Start | Bogue Chitto Early CHildhood | February 14, 2022 | February 28, 2022 | 44-92-08 |
English Language Arts Teacher | Choctaw Central Middle School | February 14, 2022 | February 28, 2022 | 14-92-75 |
Teacher | Pearl River Headstart | January 31, 2022 | February 14, 2022 | 44-92-24 |
Fitness Center Assistant | Choctaw Health Center | January 31, 2022 | February 14, 2022 | 17-51-14 |
Workforce Development Technology Specialist | Manpower Annex Building #2 | December 13, 2021 | December 27, 2021 | 43-22-38 |
Teacher (Head Start) | Conehatta Head Start | November 22, 2021 | December 06, 2021 | 44-92-11 |
Teacher Early Head Start | Pearl River Early Childhood | November 02, 2021 | November 16, 2021 | 44-92-23 |
Teacher (Head Start) | Pearl River Head Start | October 28, 2021 | November 15, 2021 | 44-92-24 |
Employee Relations Counselor | Human Resources | October 13, 2021 | October 27, 2021 | 09-80-10 |
Detention Officer (5) | Choctaw Justice Complex | September 30, 2021 | October 14, 2021 | 12-80-85 |
Teacher (Head start) | Conehatta Early Childhood | September 30, 2021 | October 14, 2021 | 44-92-11 |
Community Health Technician | Choctaw Health Center/Red Water | September 08, 2021 | September 22, 2021 | 08-71-21 |
Teacher (Head Start) | Pearl River Headstart | September 01, 2021 | September 15, 2021 | 44-92-24 |
Teacher (Early Head Start) | Pearl River Early Childhood | August 27, 2021 | September 10, 2021 | 44-92-28 |
Teacher (Child Care) | Standing Pine Childhood Center | August 27, 2021 | September 10, 2021 | 44-92-16 |
Bus Driver/Technician Assistant | CTS Transportation | July 27, 2021 | August 10, 2021 | 05-52-82 |
Custodian | Bogue Chitto Elementary School | July 23, 2021 | July 30, 2021 | 11-23-23 |
Choctaw Language Aide | Bogue Chitto Elementary School | July 23, 2021 | July 30, 2021 | 50-53-73 |
Staff Physician - Clinical Services | Choctaw Health Center | June 30, 2021 | July 28, 2021 | 32-61-29 |
Emergency Room Nurse Supervisor | Choctaw Health Center | June 09, 2021 | June 23, 2021 | 44-51-40 |
Educational Aide | Bogue Chitto Elementary School | June 09, 2021 | June 23, 2021 | 23-22-83 |
Elementary Teacher | Red Water Elementary School | June 01, 2021 | June 15, 2021 | 14-92-67 |
Elementary Teacher | Standing Pine Elementary School | April 29, 2021 | May 06, 2021 | 14-92-69 |
Teacher (Headstart) | Conehatta Early Childhood Center | April 21, 2021 | May 05, 2021 | 44-92-11 |
Therapist Wellness Specialist | Choctaw Health Center | March 26, 2021 | April 14, 2021 | 45-71-48 |
Teacher (Child Care) | Pearl River Day Care Center | March 15, 2021 | March 29, 2021 | 44-92-22 |
Speech Language/Pathologist | Conehatta/Tucker Elementary School | March 10, 2021 | March 24, 2021 | 43-32-84 |
Substitute Part-Time Group Leader | Pearl River Boys and Girls Club | October 16, 2020 | October 30, 2020 | 19-82-00 |
Part-Time Group Leader | Pearl River Teen Center (Boys and Girls Club) | October 16, 2020 | October 30, 2020 | 19-82-02 |
Part-Time Group Leader | Conehatta Boys and Girls Club | October 16, 2020 | October 30, 2020 | 19-81-96 |
Part-Time Group Leader | Bogue Chitto Boys and Girl Club | October 16, 2020 | October 30, 2020 | 19-81-95 |
Teacher (Child Care) | Pearl River Daycare Center | September 21, 2020 | October 05, 2020 | 44-92-22 |
Physical Therapist Assistant | Choctaw Health Center | April 09, 2020 | April 16, 2020 | 32-51-34 |
Teacher/ Child Care | Pearl River Day Care Center | March 17, 2020 | March 31, 2020 | 44-92-22 |
Tribal Elder Relations Outreach Worker | Pearl River elderly Activity Center | February 19, 2020 | March 04, 2020 | 31-00-78 |
Food Service Cook | Choctaw Detention Center | February 12, 2020 | February 26, 2020 | 18-20-88 |
Horticulture Personal and Vocational Adjustment Trainer | Manpower Training Center | January 27, 2020 | February 24, 2020 | 55-12-41 |
Executive Protection Officer | Tribal Council | January 24, 2020 | February 07, 2020 | 16-43-35 |
Associate Buyer | Procurement Office | January 24, 2020 | February 07, 2020 | 03-10-07 |
Page Updated on 04/07/2022
Please call the HR Department at 601.650.1536 for more information.