| Department | Phone Number (Area Code: 601) |
| Administration Offices | 656.5251 |
| Adult Learning and Rehabilitation | 656.8990 |
| Attorney Generals Office | 656.4507 |
| Behavioral Health | 656.7267 |
| Choctaw Transit Authority | 650.1743 |
| Community Facility Building (Bogue Chitto) | 656.5139 |
| Community Facility Building (Red Water) | 267.8494 |
| Community Facility Building (Standing Pine) | 267.8752 |
| Community Facility Building (Tucker) | 656.2845 |
| Community School Education Center (Pearl River) | 656.5724 |
| Courts (Pearl River) | 656.5352 |
| Day Care Centers (Conehatta) | 775.3845 |
| Day Care Centers (Pearl River) | 656.5251 |
| Adult Learning and Rehabilitation Vocational Rehabilitation (ALRVR) | fax: 656.1902 |
| (ALRVR) Industrial Community Rehabilitation | 650.7339 |
| (ALRVR) Industrial Community Rehabilitation Fax | fax: 650.7458 |
| (ALRVR) Services Program | 650.7332 |
| (ALRVR) Telecommunications Device for the Deaf | 650.1745 |
| (ALRVR) Adult Education | 650.1756 |
| (ALRVR) Vocation Education | 650.1745 |
| Early Childhood Education (Tucker) | 389.2053 |
| Economic Development | 656.5251 |
| Education Director | 389.0398 |
| Family and Community Service | 656.9031 |
| Federal Credit Union | 656.0055 |
| Fire Department | 656.0620 |
| Gaming Commission | 656.6038 |
| Gaming Commission Fax | fax: 656.6129 |
| Head Start (Administration) | 656.5251 |
| Choctaw Tribal Schools |
| Choctaw Central High School (9-12) | 663-7777 |
| Choctaw Central Middle School (7-8) | 663-7777 |
| Bogue Chitto (pre-k to 8) | 389-1000 |
| Conehatta (pre-k to 8) | 775-8254 |
| Pearl River Elementary (k to 6) | 656-9051 |
| Red Water Elementary (k to 8) | 267-8500 |
| Standing Pine Elementary (pre-k to 6) | 267-9225 |
| Tucker Elementary (k to 8) | 656-8775 |
| Early Childhood (Main Office) | 650-1680 |
| |